A quick-reference guide for properly categorizing every business expense
Correctly categorizing expenses ensures accurate financial reports, maximizes tax deductions, and keeps you audit-ready. This cheat sheet covers the most common expense categories with examples and IRS deductibility notes.
| Category | Common Examples | IRS Schedule C Line | Deductible? |
|---|---|---|---|
| Advertising & Marketing | Google Ads, business cards, social media ads, website hosting | Line 8 | Full |
| Car & Vehicle | Gas, mileage, tolls, parking (business use) | Line 9 | Partial |
| Contract Labor | Freelancers, independent contractors (paid $600+) | Line 11 | Full |
| Insurance | Business liability, professional liability, workers' comp | Line 15 | Full |
| Interest | Business loan interest, business credit card interest | Line 16 | Full |
| Legal & Professional | Attorney, CPA, bookkeeper, consultants | Line 17 | Full |
| Office Expenses | Printer ink, paper, pens, desk supplies | Line 18 | Full |
| Rent / Lease | Office rent, equipment leases, coworking space | Line 20 | Full |
| Repairs & Maintenance | Equipment repair, office maintenance | Line 21 | Full |
| Supplies | Raw materials, packaging, cleaning supplies | Line 22 | Full |
| Taxes & Licenses | Business licenses, permits, state taxes | Line 23 | Full |
| Travel | Flights, hotels, rental cars (business purpose) | Line 24a | Full |
| Meals | Client meals, business travel meals | Line 24b | 50% |
| Utilities | Electric, water, internet, phone (business use) | Line 25 | Full |
| Wages & Payroll | Employee salaries, payroll taxes, benefits | Line 26 | Full |
| Software & SaaS | Accounting software, project management, design tools | Line 27a | Full |
| Education & Training | Courses, conferences, books (related to business) | Line 27a | Full |
| Bank & Merchant Fees | Payment processing, monthly bank fees, wire fees | Line 27a | Full |
| Home Office | Portion of rent/mortgage, utilities, internet | Line 30 | Partial |
| Depreciation | Equipment, vehicles, furniture (over useful life) | Line 13 | Full |
Any cost incurred to promote your business to customers.
You can use standard mileage (67¢/mile for 2024) or actual expenses—not both.
If you use part of your home exclusively and regularly for business:
| Mistake | Correct Approach |
|---|---|
| Putting everything under "Miscellaneous" | Use specific categories—it maximizes deductions and makes reports useful |
| Categorizing owner draws as expenses | Owner draws are equity transactions, not expenses |
| Mixing personal and business purchases | Only categorize the business portion; split transactions if needed |
| Categorizing equipment as supplies | Items over $2,500 should be capitalized and depreciated (or expensed under Section 179) |
| Missing contractor payments | Track all contractor payments—you must issue 1099s for anyone paid $600+ |
| Forgetting to split mixed-use expenses | Phone, internet, car—calculate and deduct only the business percentage |
Is this expense ordinary and necessary for my business?
Is it over $2,500?