Poof vs QuickBooks
Both platforms handle core bookkeeping. Poof is one plan at $79/mo — 44% less than the $140/mo QuickBooks Plus tier that carries job costing and budgets — with AI automation QuickBooks doesn't offer at any tier.
Poof
50% off for your first 3 months, then $79/mo. All features included.
- 110 features included
- AI transaction categorization
- Built-in AI assistant
- 30-day free trial
QuickBooks Plus
The tier that carries job costing and budgets. Up 22% on August 1, 2026 — from $115.
- Core bookkeeping + project tracking
- No built-in AI assistant
- No AI budgeting or cash flow forecasting
- Team roles and audit logs need Advanced ($340/mo)
Why we compare against Plus, not Simple Start
QuickBooks Simple Start is $38/mo, and it is the number every comparison page reaches for. But it is single-user, with no team roles, no budgets, and a fraction of the reporting — a business that needs what Poof does can't run on it. Plus, at $140/mo, is the tier that actually matches this feature set. That is the honest comparison, and it is the one where the numbers favor Poof:
- •$79 flat vs $140. Poof is 44% cheaper — and adds the AI assistant, budgeting, forecasting, and per-job labor allocation that Plus doesn't have at any price.
- •Roles and audit logging are Advanced-tier at QuickBooks. Poof's 5 roles, 26 granular permissions, and SOC 2 audit logging with PII masking are included — QuickBooks puts that class of capability on its $340/mo plan.
- •Intuit raised prices on August 1, 2026. Plus went from $115 to $140 (+22%) and Advanced from $275 to $340 (+24%), with no new capability attached. Poof is $79, flat, everything included.
Feature-by-Feature Comparison
| Feature | Poof | QuickBooks |
|---|---|---|
| AI & Automation | ||
| AI Transaction Categorization | ||
| Built-in AI Assistant (Poof) | ||
| Auto Chart of Accounts Generation | ||
| AI Recurring Charge Detection | ||
| Receipt Scanning & OCR (with duplicate detection) | ||
| Smart Transaction Matching | ||
| AI Budget & Forecast Generation | ||
| AI Depreciation & Recurring Entry Setup | ||
| Budgeting & Forecasting | ||
| AI-Powered Budget Creation | ||
| Budget Overview & Status Tracking | ||
| Budget vs Actual Variance Dashboard | ||
| AI Cash Flow Forecasting (12-month) | ||
| Budget Alerts | ||
| Core Bookkeeping | ||
| Invoicing & Credit Notes | ||
| Estimates with One-Click Invoice Conversion | ||
| Recurring Invoices with Auto-Send | ||
| Automated Invoice Follow-ups | ||
| Expense Tracking & Receipt Uploads | ||
| Bill & Vendor Management | ||
| Double-Entry Accounting | ||
| Bank Reconciliation | ||
| Auto-Reconciliation | ||
| Accrual & Cash Basis Toggle | ||
| Recurring Journal Entry Templates | ||
| Transaction Approval Workflows | ||
| Banking & Reports | ||
| Bank Connection (Plaid) | ||
| Bank Statement Import (CSV/PDF) | ||
| Bank Statement PDF Import via AI Chat | ||
| 13 Financial Reports | ||
| Report Drill-Down (Click to See Journal Entries) | ||
| Shareable Report URLs | ||
| Scheduled Report Delivery (Email, PDF/CSV) | ||
| Security & Team | ||
| Team Roles (5 roles, 26 permissions) | ||
| Audit Logs with PII Masking | ||
| Two-Factor Auth (TOTP) | ||
| Productivity & UX | ||
| Personalized Dashboard with AI Daily Briefing | ||
| Command Bar (Cmd+K) | ||
| AI Chat Folders & Multi-Session Conversations | ||
| Simple, Flat Pricing (from $39.50/mo) | ||
| Job Costing & Close | ||
| Job Costing & Per-Job Profitability | ||
| Per-Job Labor Allocation | ||
| Financing Gross-Up (Dealer Fees Costed to the Job) | ||
| Peer Benchmarks on the Per-Job P&L | ||
| Period Close & Locking with Tie-Out Checks | ||
| AI Close Narrative | ||
| Customer Deposits Held as a Liability, Released to the Job on Completion | ||
| Prepaid Maintenance Plans Earned Per Completed Visit | ||
| AI Phone Receptionist + Dispatch (managed service) | ||
| Field Service & Job Handoff | ||
| Technician Field Link (no account, no app install) | ||
| Arrival Tracking (on-my-way, arrived, completed) | ||
| Field Report & Equipment on File (per address) | ||
| Jobsite Photos, Opted In Per Photo | ||
| Parts & Labor Logged in the Field | ||
| Invoice Drafted From the Completed Visit | ||
| Trade-Format Invoice (diagnosis, work performed, warranty) | ||
| A Completed Service Call Becomes a Job | ||
| Office Review of the Field Report Before Send | ||
| Even Work Distribution Across Technicians | ||
| Unassigned-Job Escalation Before Start Time | ||
Compared against QuickBooks Online Plus at $140/mo — the plan that matches Poof's capability set. QuickBooks list prices as of August 2026, following Intuit's August 1, 2026 increase: Simple Start $38, Essentials $85, Plus $140, Advanced $340. Features and pricing may vary; re-check before relying on these figures. A cross in the QuickBooks column means the capability is not built in: deposit release and per-visit plan revenue, for example, are manual journal entries there.
Try Poof Free for 30 Days
See the difference AI bookkeeping makes. One plan, 110 features, no tier to grow into.
